<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Care Practice Specialists&#187; Primary Care News</title>
	<atom:link href="http://primarycaremedicalbilling.com/category/primary-care-news/feed" rel="self" type="application/rss+xml" />
	<link>http://primarycaremedicalbilling.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where are the Primary Care Physicians?</title>
		<link>http://primarycaremedicalbilling.com/healthcare-news/where-are-the-primary-care-physicians</link>
		<comments>http://primarycaremedicalbilling.com/healthcare-news/where-are-the-primary-care-physicians#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Primary Care Insurance News]]></category>
		<category><![CDATA[Primary Care News]]></category>
		<category><![CDATA[care providers]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[commercial insurance carriers]]></category>
		<category><![CDATA[commercial insurance companies]]></category>
		<category><![CDATA[commercial insurance industry]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[fastest growing segments]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nurse practitioners]]></category>
		<category><![CDATA[physician fee schedule]]></category>
		<category><![CDATA[primary care physicians]]></category>
		<category><![CDATA[sake]]></category>

		<guid isPermaLink="false">http://primarycaremedicalbilling.com/?p=123</guid>
		<description><![CDATA[With the alarming shortage of primary care physicians facing the United States, one has to wonder if Nurse Practitioners and PAs are going to represent the new Primary Care providers.  This is already one of the fastest growing segments of the healthcare industry and with the continuing shortage of family practice, internal medicine, and pediatricians, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the alarming shortage of primary care physicians facing the United States, one has to wonder if Nurse Practitioners and PAs are going to represent the new Primary Care providers.  This is already one of the fastest growing segments of the healthcare industry and with the continuing shortage of family practice, internal medicine, and pediatricians, one can assume that it will not be changing anytime in the near future.</p>
<p>What is the answer to the shortage?  Well, some say more money but how much more and how do you force the commercial insurance industry to comply with standards adopted by Medicare.  There currently is no regulation specifically requiring commercial insurance companies to follow the guidelines produced by CMS.  So even if CMS does what many have suggested and increase the physician fee schedule for Medicare, what makes anyone believe that commercial insurance carriers are going to just fall in line.</p>
<p>I hope for the sake of our healthcare system that we come up with a solution fast or we are going to be in for a rude awakening as the wait times and locations continue to dwindle.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarycaremedicalbilling.com/healthcare-news/where-are-the-primary-care-physicians/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the AMA in Congress&#8217;s Pocket?</title>
		<link>http://primarycaremedicalbilling.com/primary-care-news/is-the-ama-in-congresss-pocket</link>
		<comments>http://primarycaremedicalbilling.com/primary-care-news/is-the-ama-in-congresss-pocket#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Primary Care Insurance News]]></category>
		<category><![CDATA[Primary Care News]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[catastrophic healthcare]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare payments]]></category>
		<category><![CDATA[medicare system]]></category>
		<category><![CDATA[motives]]></category>
		<category><![CDATA[national deficit]]></category>
		<category><![CDATA[poor representation]]></category>
		<category><![CDATA[primary care physicians]]></category>
		<category><![CDATA[sustainable growth rate]]></category>
		<category><![CDATA[term sustainability]]></category>

		<guid isPermaLink="false">http://primarycaremedicalbilling.com/?p=108</guid>
		<description><![CDATA[Is anyone else confused at the position of the American Medical Association regarding ObamaCare?  It would seem as though they are a very poor representation of their members.  But the fact is that the recent house bill has thrown huge incentives at Physicians by doing away with the SGR (Sustainable Growth Rate Formula) which was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is anyone else confused at the position of the American Medical Association regarding ObamaCare?  It would seem as though they are a very poor representation of their members.  But the fact is that the recent house bill has thrown huge incentives at Physicians by doing away with the SGR (Sustainable Growth Rate Formula) which was due to give physicians a 21.5% decrease in Medicare payments in January.  It has been coming up with decreases every year for the past 4-5 years but every year it is stopped by the AMA or other lobbyists.  Anyone practicing Medicine knows that the Medicare reimbursements are barely enough to cover the costs of doing business so any cut to Medicare would be far felt.  The doing away of the SGR is a big win for the AMA so it does not surprise anyone when they offer their support.  The House bill also contains an allocated 5% increase to primary care physicians(Finally) which has been needed for a long time.</p>
<p>The problem with the AMA&#8217;s support is that the Bill still is devasting to our national deficit and long term sustainability.  With a Medicare system that has been operating in the Red for years, how can we expect the government not to come up with a balance that debt in the coming years.  What you will have is a healthcare system revolving around the government.  40% Medicare, 60% obamacare.  The House bill does provide some serious incentives but <em><strong>you have to question the naked man who offers you his coat.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://primarycaremedicalbilling.com/primary-care-news/is-the-ama-in-congresss-pocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does ObamaCare Mean for PCPs?</title>
		<link>http://primarycaremedicalbilling.com/primary-care-news/what-does-obamacare-mean-for-pcps</link>
		<comments>http://primarycaremedicalbilling.com/primary-care-news/what-does-obamacare-mean-for-pcps#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Primary Care News]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[General Practitioners]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Internists]]></category>
		<category><![CDATA[PCP]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Primary Care Practice Management]]></category>

		<guid isPermaLink="false">http://primarycaremedicalbilling.com/?p=97</guid>
		<description><![CDATA[There are many physicians out there wondering what is going on withe proposed health plans and how any of them will affect them.  Internal Medicine physicians, Family Practice Doctors, Pediatricians, and Hospitalists seem to have the most at stake in this evolving health plan.
Primary Care physicians are already in high demand and the country has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are many physicians out there wondering what is going on withe proposed health plans and how any of them will affect them.  Internal Medicine physicians, Family Practice Doctors, Pediatricians, and Hospitalists seem to have the most at stake in this evolving health plan.</p>
<p>Primary Care physicians are already in high demand and the country has been facing a shortage of doctors providing general care for many years.  This is only going to get worse as their pay continues to lessen and demand continues to increase.  You are seeing more and more urgent care facilities because Emergency doctors and other practitioners are leaving their traditional practices behind and seeing patients on a cash basis thus circumventing the insurance red tape(for the most part).  This is very attractive for many reasons but once everyone has insurance, will this model remain.</p>
<p>You have to ask yourself what will happen to the system when people are given health insurance.  Health insurance that has not costed them anything therefore how much could they possibly care about protecting the system.  There is not an easy answer or an answer that everyone will be happy with.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarycaremedicalbilling.com/primary-care-news/what-does-obamacare-mean-for-pcps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
